Cadbury Milk Chocolate Selection Box, 125g
Includes:
Cadbury Dairy Milk Freddo Caramel
Cadbury Fudge
Cadbury Crunchie
Cadbury Dairy Milk Little Bar
Cadbury Dairy Milk Treatsize Buttons
Cadbury Wispa
Ingredients
Cadbury Dairy Milk Freddo Caramel
MILK**, Sugar, Cocoa Butter, Glucose Syrup, Vegetable Fats (Palm, Shea), Glucose-Fructose Syrup, Cocoa Mass, Whey Powder (from MILK), Emulsifiers (E442, E471, E476), Salt, Acidity Regulator (Sodium Carbonates), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Chocolate: Milk Solids 20% minimum, actual 23 %, Contains Vegetable Fats in addition to Cocoa Butter
Cadbury Fudge
Sugar, Glucose Syrup, Palm Oil, Cocoa Butter, Cocoa Mass, Whey Powder (from MILK), Skimmed MILK Powder, Whey Permeate Powder (from MILK), MILK Fat, Emulsifiers (Lecithins, E471, E442), Flavourings, Acidity Regulator (Sodium Carbonates), Salt, Acid (Citric Acid), Stabiliser (E509)
Cadbury Crunchie
Sugar, Glucose Syrup, Cocoa Butter, Cocoa Mass, Skimmed MILK Powder, Whey Permeate Powder (from MILK), Palm Oil, MILK Fat, Emulsifier (E442), Flavourings, Coconut Oil, Milk Chocolate: Milk Solids 14 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Cadbury Dairy Milk Little Bar
MILK**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20 % minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Cadbury Dairy Milk Treatsize Buttons
MILK**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20% minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Cadbury Wispa
MILK, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Whey Powder (from MILK), Emulsifier (E442), Flavourings, Milk Solids 14% minimum, Cocoa Solids 25% minimum, Contains Vegetable Fats in addition to Cocoa Butter
Allergy Information
MAY CONTAIN NUTS, WHEAT.
Nutritional Information
Per 100 g | Per bar (19.5 g) | %* / Per bar (19.5 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 2075 kJ | 405 kJ | 8400 kJ / | |
496 kcal | 97 kcal | 5 % | 2000 kcal | |
Fat | 26 g | 5.1 g | 7 % | 70 g |
of which Saturates | 15 g | 2.9 g | 14 % | 20 g |
Carbohydrate | 59 g | 11 g | 4 % | 260 g |
of which Sugars | 52 g | 10 g | 11 % | 90 g |
Fibre | 1.6 g | 0.3 g | - | - |
Protein | 5.7 g | 1.1 g | 2 % | 50 g |
Salt | 0.30 g | 0.06 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Per 100 g | Per bar (22 g) | %* / Per bar (22 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 1880 kJ | 414 kJ | 8400 kJ / | |
447 kcal | 98 kcal | 5 % | 2000 kcal | |
Fat | 15 g | 3.4 g | 5 % | 70 g |
of which Saturates | 8.0 g | 1.8 g | 9 % | 20 g |
Carbohydrate | 75 g | 17 g | 6 % | 260 g |
of which Sugars | 65 g | 14 g | 16 % | 90 g |
Fibre | 0.6 g | 0.1 g | - | - |
Protein | 1.7 g | 0.4 g | 1 % | 50 g |
Salt | 0.33 g | 0.07 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Nutrition
Per 100 g | Per bar (26.1 g) | %* / Per bar (26.1 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 1958 kJ | 511 kJ | 8400 kJ / | |
466 kcal | 122 kcal | 6 % | 2000 kcal | |
Fat | 17 g | 4.5 g | 6 % | 70 g |
of which Saturates | 10 g | 2.6 g | 13 % | 20 g |
Carbohydrate | 73 g | 19 g | 7 % | 260 g |
of which Sugars | 65 g | 17 g | 19 % | 90 g |
Fibre | 1.3 g | 0.3 g | - | - |
Protein | 3.1 g | 0.8 g | 2 % | 50 g |
Salt | 0.71 g | 0.19 g | 3 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Per 100 g | Per bar (18 g) | %* / Per bar (18 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 2232 kJ | 401 kJ | 8400 kJ / | |
534 kcal | 96 kcal | 5 % | 2000 kcal | |
Fat | 30 g | 5.5 g | 8 % | 70 g |
of which Saturates | 18 g | 3.3 g | 17 % | 20 g |
Carbohydrate | 57 g | 10 g | 4 % | 260 g |
of which Sugars | 56 g | 0.3 g | 11 % | 90 g |
Fibre | 2.1 g | 0.3 g | - | - |
Protein | 7.3 g | 1.3 g | 3 % | 50 g |
Salt | 0.24 g | 0.04 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Nutrition
Per 100 g | Per bar (14.4 g) | %* / Per bar (14.4 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 2231 kJ | 321 kJ | 8400 kJ / | |
534 kcal | 77 kcal | 4 % | 2000 kcal | |
Fat | 30 g | 4.4 g | 6 % | 70 g |
of which Saturates | 18 g | 2.5 g | 13 % | 20 g |
Carbohydrate | 57 g | 8.2 g | 3 % | 260 g |
of which Sugars | 56 g | 8.1 g | 9 % | 90 g |
Fibre | 2.1 g | 0.3 g | - | |
Protein | 7.4 g | 1.1 g | 2 % | 50 g |
Salt | 0.24 g | 0.03 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Per 100 g | Per bar (27.9 g) | %* / Per bar (27.9 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 2271 kJ | 634 kJ | 8400 kJ / | |
544 kcal | 152 kcal | 8 % | 2000 kcal | |
Fat | 32 g | 9.0 g | 13 % | 70 g |
of which Saturates | 19 g | 5.2 g | 26 % | 20 g |
Carbohydrate | 56 g | 16 g | 6 % | 260 g |
of which Sugars | 55 g | 15 g | 17 % | 90 g |
Fibre | 2.3 g | 0.6 g | - | |
Protein | 6.6 g | 1.8 g | 4 % | 50 g |
Salt | 0.24 g | 0.07 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Net Weight
125g ℮
Storage
Store in a dry place. Protect from heat.
Manufacturer Information
Mondelez UK, PO Box 7008, Birmingham, B30 2PT.sku - 540233PLP
Product Information
We take the utmost care to ensure that all information about the products displayed on our site is accurate. However, products may be improved or updated which could result in changes to the product information, ingredients, nutritional content and allergy advice.
We therefore strongly recommend that you always read the actual product label from the product you have purchased, before using or consuming such product. You should not solely rely on the information presented on this site. As a result, Poundland is not liable for any inaccurate or incorrect product information displayed on this site. Please note that this does not affect your statutory rights.
Delete my account
Account deletion request received
Your account and personal data will be deleted within one month.