Cadbury Stocking Selection Box 179g
Unwrap the joy of Christmas with a traditional large Cadbury Selection Stockings that is filled with a new selection of your favourite Cadbury chocolate bars, including the smooth and creamy Dairy Milk, the delicate and flaky Twirl, the crispy and chewy Double Decker, the honeycomb-filled Crunchie, and the bubbly and light Wispa. This Cadbury chocolate stocking is the perfect way to indulge in the festive spirit and savour the delectable flavours of your favourite chocolates. Whether gifting it to your loved ones or treating yourself, this stocking will make your Christmas celebrations merrier and more delightful.
Cadbury Wispa:
- 100% Sustainably Sourced Cocoa
- Suitable for vegetarians
Ingredients:
Milk, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Whey Powder (from Milk), Emulsifier (E442), Flavourings, Milk Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutrition:
Typical Values | Per 100 g | Per bar (27.9 g) | %* / Per Bar (27.9 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2271 kJ | 634 kJ | 8 % | 8400 kJ / |
- | 544 kcal | 152 kcal | 2000 kcal | |
Fat | 32 g | 9.0 g | 13 % | 70 g |
of which Saturates | 19 g | 5.2 g | 26 % | 20 g |
Carbohydrate | 56 g | 16 g | 6 % | 260 g |
of which Sugars | 55 g | 15 g | 17 % | 90 g |
Fibre | 2.3 g | 0.6 g | - | - |
Protein | 6.6 g | 1.8 g | 4 % | 50 g |
Salt | 0.24 g | 0.07 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Cadbury Dairy Milk:
- 100% Sustainably Sourced Cocoa
- Suitable for vegetarians
Ingredients:
Milk**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20 % minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutrition:
Typical Values | Per 100 g | Per bar (33.5 g) | %* / Per Bar (33.5 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2230 kJ | 747 kJ | 9 % | 8400 kJ / |
- | 534 kcal | 179 kcal | 2000 kcal | |
Fat | 30 g | 10 g | 14 % | 70 g |
of which Saturates | 18 g | 5.9 g | 29 % | 20 g |
Carbohydrate | 57 g | 19 g | 7 % | 260 g |
of which Sugars | 56 g | 19 g | 21 % | 90 g |
Fibre | 2.1 g | 0.7 g | - | - |
Protein | 7.4 g | 2.5 g | 5 % | 50 g |
Salt | 0.24 g | 0.08 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Cadbury Double Decker:
- 100% Sustainably Sourced Cocoa
- Suitable for vegetarians
Ingredients:
Sugar, Glucose Syrup, Glucose-Fructose Syrup, Vegetable Fats (Palm, Shea, Sunflower, Rapeseed), Wheat Flour (with added Calcium, Iron, Niacin and Thiamin), Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Whey Permeate (from Milk), Fat-Reduced Cocoa Powder, Milk Fat, Whey Powder (from Milk), Emulsifiers (E442, E471, Soya Lecithins), Dried Egg White, Flavourings (from Milk), Anti-Caking Agent (Calcium Carbonate), Salt, Barley Malt Extract, Raising Agent (E503), Milk Chocolate: Milk Solids 14 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutrition:
Typical Values | Per 100 g | Per bar (37.3 g) | %* / Per Bar (37.3 g) | Reference Intakes |
---|---|---|---|---|
Energy | 1928 kJ | 719 kJ | 9 % | 8400 kJ / |
- | 459 kcal | 171 kcal | 2000 kcal | |
Fat | 17 g | 6.4 g | 9 % | 70 g |
of which Saturates | 8.9 g | 3.3 g | 17 % | 20 g |
Carbohydrate | 72 g | 27 g | 10 % | 260 g |
of which Sugars | 55 g | 20 g | 23 % | 90 g |
Fibre | 1.6 g | 0.6 g | - | - |
Protein | 3.8 g | 1.4 g | 3 % | 50 g |
Salt | 0.20 g | 0.08 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Cadbury Crunchie:
- 100% Sustainably Sourced Cocoa
- Suitable for vegetarians
Ingredients:
Sugar, Glucose Syrup, Cocoa Butter, Cocoa Mass, Skimmed Milk Powder, Whey Permeate Powder (from Milk), Palm Oil, Milk Fat, Emulsifier (E442), Flavourings, Coconut Oil, Milk Chocolate: Milk Solids 14 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutrition:
Typical Values | Per 100 g | Per bar (26.1 g) | %* / Per Bar (26.1 g) | Reference Intakes |
---|---|---|---|---|
Energy | 1956 kJ | 510 kJ | 6 % | 8400 kJ / |
- | 465 kcal | 121 kcal | 2000 kcal | |
Fat | 17 g | 4.4 g | 6 % | 70 g |
of which Saturates | 9.8 g | 2.6 g | 13 % | 20 g |
Carbohydrate | 74 g | 19 g | 7 % | 260 g |
of which Sugars | 65 g | 17 g | 19 % | 90 g |
Fibre | 1.3 g | 0.3 g | - | - |
Protein | 3.1 g | 0.8 g | 2 % | 50 g |
Salt | 0.58 g | 0.15 g | 3 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Cadbury Twirl:
- 100% Sustainably Sourced Cocoa
- Suitable for vegetarians
Ingredients:
Milk, Sugar, Cocoa Butter, Cocoa Mass, Whey Powder (from Milk), Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, Milk Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutrition:
Typical Values | Per 100 g | Per bar (21.5 g) | %* / Per Bar (21.5 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2217 kJ | 477 kJ | 6 % | 8400 kJ / |
- | 530 kcal | 114 kcal | 2000 kcal | |
Fat | 29 g | 6.3 g | 9 % | 70 g |
of which Saturates | 17 g | 3.6 g | 18 % | 20 g |
Carbohydrate | 58 g | 13 g | 5 % | 260 g |
of which Sugars | 58 g | 12 g | 14 % | 90 g |
Fibre | 2.3 g | 0.5 g | - | - |
Protein | 6.9 g | 1.5 g | 3 % | 50 g |
Salt | 0.26 g | 0.05 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Allergens:
Contains: Barley, Eggs, Milk, Soya, Wheat
May Contain: Nuts, Peanuts
Storage:
Store in a dry place. Protect from heat.
Net Contents:
179g â„®
Manufacturers Address:
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
sku - 275364
Product Information
We take the utmost care to ensure that all information about the products displayed on our site is accurate. However, products may be improved or updated which could result in changes to the product information, ingredients, nutritional content and allergy advice.
We therefore strongly recommend that you always read the actual product label from the product you have purchased, before using or consuming such product. You should not solely rely on the information presented on this site. As a result, Poundland is not liable for any inaccurate or incorrect product information displayed on this site. Please note that this does not affect your statutory rights.
sku | 275364 |
---|