Nestle Christmas Chocolate Selection Box, 223.5g
£1.34/100g
UK Mainland Delivery ⓘ
Delivery Prices
UK Mainland Standard Delivery
£50+ | FREE |
£15+ | £3.95 |
UK Mainland Next Day Delivery
£60+ | FREE |
£15+ | £4.95 |
NI, Non-Mainland & Highland
£50+ | £23.95 |
£20+ | £12.95 |
Nestle Christmas Chocolate Selection Box, 223.5g
Why have just one of your NESTLÉ® favourites, when you can have a choice? This selection box of iconic chocolate treats contains Rowntree's® Fruit Pastilles, Aero® KitKat® & Yorkie® packs, making this pack an ideal gift at Christmas.
This chocolate selection box contains:
1 x KitKat 4 Finger
1 x Rowntree's Fruit Pastilles Tube
1 x Yorkie Milk Chocolate
1 x KitKat Chunky Milk
1 x Aero Milk Bar
1 x Aero Peppermint Bar
Ingredients
YORKE Original
Sugar, Whole MILK Powder, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Whey Powder Product (MILK), Skimmed MILK Powder, Butterfat (MILK), Emulsifier (Lecithins), Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Kitkat Finger Milk
Sugar, WHEAT Flour (contains Calcium, Iron, Thiamin and Niacin), Whole MILK Powder, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea, Palm Kernel, Sal), Whey Powder Product (MILK), Skimmed MILK Powder, Emulsifier (Lecithins), Yeast, Raising Agent (Sodium Bicarbonate), Glucose Syrup, Butterfat (MILK), Whey Powder (MILK), Natural Flavourings
Kitkat Chunkey Milk
Sugar, WHEAT Flour, Skimmed MILK Powder, Vegetable Fats (Palm, Shea), Cocoa Butter, Cocoa Mass, Glucose Syrup, Whey Powder Product (MILK), Butterfat (MILK), Fat-Reduced Cocoa Powder, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Flavouring
Aero Milk
Sugar, Whole MILK Powder, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Whey Powder Product (MILK), Butterfat (MILK), Skimmed MILK Powder, Emulsifier (Lecithins), Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Aero Peppermint
Sugar, Vegetable Fats (Palm, Shea, Sal), Whole MILK Powder, Whey Powder Product (MILK), Cocoa Butter, Cocoa Mass, Skimmed MILK Powder, Glucose Syrup, Butterfat (MILK), Emulsifier (Lecithins), Colours (Copper Complexes of Chlorophyllins, Curcumin), Flavouring, Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Rowntrees fruits Pastilles
Sugar, Glucose Syrup, Starch, Invert Sugar Syrup, Concentrated Fruit Fruit Juices Juices (1.1%) (Apple, Blackcurrant, Strawberry, Orange, Lemon, Lime), Acids (Malic Acid, Citric Acid, Lactic Acid, Acetic Acid), Acidity Regulator (Trisodium Citrate), Plant and Vegetable Concentrates (Black Carrot, Carrot, Hibiscus), Colours (Paprika Extract, Anthocyanins, Copper Complexes of Chlorophyllins, Carotenes, Curcumin)
Allergy Information
May contain GLUTEN.
May contain PEANUTS and TREE NUTS.
May Contain PEANUTS, TREE NUTS and SOYA.
Cereals Containing Gluten - May Contain
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Wheat - Contains
Nutritional Information
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2218kJ | 1020kJ | 8400kJ | |
531kcal | 244kcal | 2000kcal | 12% | |
Fat | 29.8g | 13.7g | 70g | 20% |
of which: saturates | 17.7g | 8.1g | 20g | 41% |
Carbohydrate | 57.3g | 26.4g | 260g | 10% |
of which: sugars | 56.7g | 26.1g | 90g | 29% |
Fibre | 2.0g | 0.9g | - | - |
Protein | 6.9g | 3.2g | 50g | 6% |
Salt | 0.22g | 0.10g | 6g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2162kJ | 692kJ | 8400kJ | |
517kcal | 165kcal | 2000kcal | 8% | |
Fat | 27.1g | 8.7g | 70g | 12% |
of which: saturates | 15.3g | 4.9g | 20g | 25% |
Carbohydrate | 60.3g | 19.3g | 260g | 7% |
of which: sugars | 45.6g | 14.6g | 90g | 16% |
Fibre | 2.3g | 0.7g | - | - |
Protein | 6.5g | 2.1g | 50g | 4% |
Salt | 0.18g | 0.06g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2232kJ | 804kJ | 8400kJ | |
535kcal | 192kcal | 2000kcal | 10% | |
Fat | 31.2g | 11.2g | 70g | 16% |
of which: saturates | 18.6g | 6.7g | 20g | 34% |
Carbohydrate | 55.6g | 20.0g | 260g | 8% |
of which: sugars | 55.0g | 19.8g | 90g | 22% |
Fibre | 1.9g | 0.7g | - | - |
Protein | 6.7g | 2.4g | 50g | 5% |
Salt | 0.22g | 0.08g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2233kJ | 603kJ | 8400kJ | |
534kcal | 144kcal | 2000kcal | 7% | |
Fat | 29.6g | 8.0g | 70g | 11% |
of which: saturates | 17.3g | 4.7g | 20g | 24% |
Carbohydrate | 61.8g | 16.7g | 260g | 6% |
of which: sugars | 59.3g | 16.0g | 90g | 18% |
Fibre | 1.0g | 0.3g | - | - |
Protein | 4.3g | 1.2g | 50g | 2% |
Salt | 0.20g | 0.05g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2101kJ | 872kJ | 8400kJ | |
502kcal | 208kcal | 2000kcal | 10% | |
Fat | 24.3g | 10.1g | 70g | 14% |
of which: saturates | 13.8g | 5.7g | 20g | 29% |
Carbohydrate | 62.5g | 25.9g | 260g | 10% |
of which: sugars | 49.6g | 20.6g | 90g | 23% |
Fibre | 2.3g | 1.0g | - | - |
Protein | 6.9g | 2.9g | 50g | 6% |
Salt | 0.22g | 0.09g | 6g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Per 100g | Per 6 sweets | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 1488kJ | 305kJ | 8400kJ | |
350kcal | 72kcal | 2000kcal | 4% | |
Fat | 0.1g | Trace | 70g | <1% |
of which: saturates | 0.1g | Trace | 20g | <1% |
Carbohydrate | 86.3g | 17.7g | 260g | 7% |
of which: sugars | 59.4g | 12.2g | 90g | 14% |
Fibre | 0.0g | 0.0g | - | - |
Protein | 0.1g | Trace | 50g | <1% |
Salt | 0.19g | 0.04g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Warning
IMPORTANT
YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.
Net Weight
223.5g e
Storage
Store cool and dry. Best before end see side of pack
Manufacturer Information
Nestlé UK Ltd, PO Box 207, York, YO19 1WS.sku - 212445PLP
Product Information
We take the utmost care to ensure that all information about the products displayed on our site is accurate. However, products may be improved or updated which could result in changes to the product information, ingredients, nutritional content and allergy advice.
We therefore strongly recommend that you always read the actual product label from the product you have purchased, before using or consuming such product. You should not solely rely on the information presented on this site. As a result, Poundland is not liable for any inaccurate or incorrect product information displayed on this site. Please note that this does not affect your statutory rights.